Thule Cargo Box Specifications User Manual

Thule Cargo Box Specifications User Manual

Thule LOGO

Thule Cargo Box Specifications

Thule Cargo Box Specifications

Specifications

 

Thule Cargo Box Specifications

 

 

 

Thule Product NameHyper XLFlow AlpineMotion XT XXLMotion XT XXLMotion XT XLMotion XT XLMotion XT LMotion XT LForce XXLForce XLForce LForce MForce AlpinePulse LPulse MPulse AlpineSidekick
Thule SKU No6126066299B6299T6298B6298T6297B6297T626625628624623615614613682
ASINB009NN33AEB018S1NT9GB01N2H7390B01N90AAZRB01N41AAQRB01MQJE2O9B01N7SXOAIB01N235OCTB009NN6AKEB009NN5Q2WB00R8KAXPWB009NN5EJMB009NN57MQB009NN4ZDSB009NN4SBMB009NN46GEB0000WZYF4
Carrier CharacteristicsLongLongLongLongLongLongMediumMediumLongLongMediumShortLongMediumShortLongShort
Carrier SizeXLLXXLXXLXLXLLLXXLXLLMMLMSS
Color SpecificationBlack Glossy/ Silver MetallicBlack GlossyBlack GlossyTitan GlossyBlack GlossyTitan GlossyBlack GlossyTitan GlossyMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinBlackBlackBlackGrey
Load Capacity Skis5-75-75-75-75-75-75-75-75-75-75-7N/A5-74-6N/A3-5N/A
Load Capacity Snowboards3-53-53-53-53-53-53-53-53-53-53-53-53-43-53-52-3N/A
Max length of skis (cm)199 cm210 cm215 cm215 cm200 cm200 cm175 cm175 cm220 cm198 cm173 cm150 cm192 cm181 cm155 cm210 cmN/A
Carton Length (in)97 in93 in95.5 in95.5 in88.625 in88.625 in80.75 in80.75 in93 in85 in75 in68 in82 in77 in68 in90 in55 in
Carton Width (in)37 in35 in40 in40 in39 in39 in39 in39 in38 in36 in38 in36 in27 in39 in36 in27 in25 in
Carton Height (in)18 in12.5 in18.625 in18.625 in17.625 in17.625 in17.625 in17.625 in18 in17 in17 in17 in17 in17 in17 in14 in12 in
Carton Weight (lbs)68 lb69.5 lb70 lb70 lb61 lb61 lb57 lb57 lb66 lb54 lb51 lb45 lb46 lb49 lb44 lb40 lb22 lb
Height off Crossbar (in)15 in11.125 in17 in17 in16 in16 in15.5 in15.5 in17.1 in15.9 in15.5 in16 in15.4 in15 in16 in11.3 in15.5 in
Inner Dimension Height (cm)38.1 cm27 cm41 cm41 cm38 cm38 cm38 cm38 cm41 cm38 cm34 cm36 cm38 cm37 cm36 cm27 cm34 cm
Inner Dimension Height (in)14.5 in10.75 in16 in16 in15 in15 in15 in15 in16 in15 in13.5 in14 in15 in14.5 in14 in10.5 in13.5 in
Inner Dimension Length (cm)199 cm210 cm215 cm215 cm200 cm200 cm175 cm175 cm220 cm198 cm173 cm150 cm192 cm181 cm155 cm210 cm122 cm
Inner Dimension Length (in)78.25 in82.75 in84.5 in84.5 in79 in79 in69 in69 in86.5 in78 in68 in59 in75.5 in71.25 in61 in82.75 in48 in
Inner Dimension Width (cm)83 cm82 cm84 cm84 cm80.5 cm80.5 cm80.5 cm80.5 cm86 cm83 cm86 cm81 cm57 cm79 cm84 cm60 cm59 cm
Inner Dimension Width (in)32.5 in32.25 in33 in33 in31.5 in31.5 in31.5 in31.5 in34 in32.5 in34 in32.5 in22.5 in31 in33 in23.5 in23 in
Load Capacity (kg)50 kg75 kg75 kg75 kg75 kg75 kg75 kg75 kg50 kg50 kg50 kg50 kg50 kg50 kg50 kg50 kg34 kg
Load Capacity (lb)110 lb165 lb165 lb165 lb165 lb165 lb165 lb165 lb110 lb110 lb110 lb110 lb110 lb110 lb110 lb110 lb75 lb
Max Bar Spread (in)35.5 in36.75 in36.875 in36.875 in36.875 in36.875 in36.875 in36.875 in37.5 in35.5 in33 in35.375 in36.75 in34.375 in33.375 in35.75 in32.625 in
Min Bar Spread (in)23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in
Product Height (cm)38 cm31 cm45.5 cm45.5 cm43.5 cm43.5 cm43.5 cm43.5 cm46 cm43 cm42 cm41 cm43 cm42 cm41 cm32 cm39 cm
Product Height (in)15 in12.25 in18 in18 in17 in17 in17 in17 in18 in17 in16.5 in16 in17 in16.5 in16 in12.5 in15.5 in
Product Length (cm)228.6 cm226 cm232 cm232 cm215 cm215 cm195.5 cm195.5 cm235 cm213 cm188 cm165 cm207 cm193 cm170 cm225 cm137 cm
Product Length (in)90 in89 in91.5 in91.5 in84.5 in84.5 in77 in77 in92.5 in84 in74 in65 in81.5 in76 in67 in88.5 in54 in
Product Width (cm)87.6 cm87 cm95 cm95 cm91.5 cm91.5 cm91.5 cm91.5 cm91 cm87 cm91 cm88 cm62 cm84 cm89 cm65 cm64 cm
Product Width (in)34.5 in34.25 in37.5 in37.5 in36 in36 in36 in36 in36 in34.5 in36 in34.5 in24.5 in33 in35 in25.5 in25 in
Volume (cu ft)17 cu ft14 cu ft22 cu ft22 cu ft18 cu ft18 cu ft16 cu ft16 cu ft21 cu ft17 cu ft16 cu ft13 cu ft12 cu ft16 cu ft14 cu ft11 cu ft8 cu ft
Volume (l)481 L410 L610 L610 L500 L500 L453 L453 L595 L481 L453 L368 L340 L453 L396 L311 L227 L
Weight (kg)25.9 kg25 kg25 kg25 kg21 kg21 kg19 kg19 kg25.4 kg20 kg17.7 kg15.9 kg16.3 kg16.3 kg15.4 kg13.6 kg7.2 kg
Weight (lb)57 lb55 lb55 lb55 lb46 lb46 lb42 lb42 lb56 lb44 lb39 lb35 lb36 lb36 lb34 lb30 lb16 lb

 

 

Thule Cargo Box Specifications

 

 

Thule Product NameHyper XLFlow AlpineMotion XT XXLMotion XT XXLMotion XT XLMotion XT XLMotion XT LMotion XT L
Thule SKU No6126066299B6299T6298B6298T6297B6297T
ASINB009NN33AEB018S1NT9GB01N2H7390B01N90AAZRB01N41AAQRB01MQJE2O9B01N7SXOAIB01N235OCT
Carrier CharacteristicsLongLongLongLongLongLongMediumMedium
Carrier SizeXLLXXLXXLXLXLLL
Color SpecificationBlack Glossy/

Silver Metallic

Black GlossyBlack GlossyTitan GlossyBlack GlossyTitan GlossyBlack GlossyTitan Glossy
Load Capacity Skis5-75-75-75-75-75-75-75-7
Load Capacity Snowboards3-53-53-53-53-53-53-53-5
Max length of skis (cm)199 cm210 cm215 cm215 cm200 cm200 cm175 cm175 cm
Carton Length (in)97 in93 in95.5 in95.5 in88.625 in88.625 in80.75 in80.75 in
Carton Width (in)37 in35 in40 in40 in39 in39 in39 in39 in
Carton Height (in)18 in12.5 in18.625 in18.625 in17.625 in17.625 in17.625 in17.625 in
Carton Weight (lbs)68 lb69.5 lb70 lb70 lb61 lb61 lb57 lb57 lb
Height off Crossbar (in)15 in11.125 in17 in17 in16 in16 in15.5 in15.5 in
Inner Dimension Height (cm)38.1 cm27 cm41 cm41 cm38 cm38 cm38 cm38 cm
Inner Dimension Height (in)14.5 in10.75 in16 in16 in15 in15 in15 in15 in
Inner Dimension Length (cm)199 cm210 cm215 cm215 cm200 cm200 cm175 cm175 cm
Inner Dimension Length (in)78.25 in82.75 in84.5 in84.5 in79 in79 in69 in69 in
Inner Dimension Width (cm)83 cm82 cm84 cm84 cm80.5 cm80.5 cm80.5 cm80.5 cm
Inner Dimension Width (in)32.5 in32.25 in33 in33 in31.5 in31.5 in31.5 in31.5 in
Load Capacity (kg)50 kg75 kg75 kg75 kg75 kg75 kg75 kg75 kg
Load Capacity (lb)110 lb165 lb165 lb165 lb165 lb165 lb165 lb165 lb
Max Bar Spread (in)35.5 in36.75 in36.875 in36.875 in36.875 in36.875 in36.875 in36.875 in
Min Bar Spread (in)23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in
Product Height (cm)38 cm31 cm45.5 cm45.5 cm43.5 cm43.5 cm43.5 cm43.5 cm
Product Height (in)15 in12.25 in18 in18 in17 in17 in17 in17 in
Product Length (cm)228.6 cm226 cm232 cm232 cm215 cm215 cm195.5 cm195.5 cm
Product Length (in)90 in89 in91.5 in91.5 in84.5 in84.5 in77 in77 in
Product Width (cm)87.6 cm87 cm95 cm95 cm91.5 cm91.5 cm91.5 cm91.5 cm
Product Width (in)34.5 in34.25 in37.5 in37.5 in36 in36 in36 in36 in
Volume (cu ft)17 cu ft14 cu ft22 cu ft22 cu ft18 cu ft18 cu ft16 cu ft16 cu ft
Volume (l)481 L410 L610 L610 L500 L500 L453 L453 L
Weight (kg)25.9 kg25 kg25 kg25 kg21 kg21 kg19 kg19 kg
Weight (lb)57 lb55 lb55 lb55 lb46 lb46 lb42 lb42 lb
 

Thule Cargo Box Specifications

 

 

 

Thule Product NameForce XXLForce XLForce LForce MForce AlpinePulse LPulse MPulse AlpineSidekick
Thule SKU No626625628624623615614613682
ASINB009NN6AKEB009NN5Q2WB00R8KAXPWB009NN5EJMB009NN57MQB009NN4ZDSB009NN4SBMB009NN46GEB0000WZYF4
Carrier CharacteristicsLongLongMediumShortLongMediumShortLongShort
Carrier SizeXXLXLLMMLMSS
Color SpecificationMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinMatte Black AeroskinBlackBlackBlackGrey
Load Capacity Skis5-75-75-7N/A5-74-6N/A3-5N/A
Load Capacity Snowboards3-53-53-53-53-43-53-52-3N/A
Max length of skis (cm)220 cm198 cm173 cm150 cm192 cm181 cm155 cm210 cmN/A
Carton Length (in)93 in85 in75 in68 in82 in77 in68 in90 in55 in
Carton Width (in)38 in36 in38 in36 in27 in39 in36 in27 in25 in
Carton Height (in)18 in17 in17 in17 in17 in17 in17 in14 in12 in
Carton Weight (lbs)66 lb54 lb51 lb45 lb46 lb49 lb44 lb40 lb22 lb
Height off Crossbar (in)17.1 in15.9 in15.5 in16 in15.4 in15 in16 in11.3 in15.5 in
Inner Dimension Height (cm)41 cm38 cm34 cm36 cm38 cm37 cm36 cm27 cm34 cm
Inner Dimension Height (in)16 in15 in13.5 in14 in15 in14.5 in14 in10.5 in13.5 in
Inner Dimension Length (cm)220 cm198 cm173 cm150 cm192 cm181 cm155 cm210 cm122 cm
Inner Dimension Length (in)86.5 in78 in68 in59 in75.5 in71.25 in61 in82.75 in48 in
Inner Dimension Width (cm)86 cm83 cm86 cm81 cm57 cm79 cm84 cm60 cm59 cm
Inner Dimension Width (in)34 in32.5 in34 in32.5 in22.5 in31 in33 in23.5 in23 in
Load Capacity (kg)50 kg50 kg50 kg50 kg50 kg50 kg50 kg50 kg34 kg
Load Capacity (lb)110 lb110 lb110 lb110 lb110 lb110 lb110 lb110 lb75 lb
Max Bar Spread (in)37.5 in35.5 in33 in35.375 in36.75 in34.375 in33.375 in35.75 in32.625 in
Min Bar Spread (in)23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in23.625 in
Product Height (cm)46 cm43 cm42 cm41 cm43 cm42 cm41 cm32 cm39 cm
Product Height (in)18 in17 in16.5 in16 in17 in16.5 in16 in12.5 in15.5 in
Product Length (cm)235 cm213 cm188 cm165 cm207 cm193 cm170 cm225 cm137 cm
Product Length (in)92.5 in84 in74 in65 in81.5 in76 in67 in88.5 in54 in
Product Width (cm)91 cm87 cm91 cm88 cm62 cm84 cm89 cm65 cm64 cm
Product Width (in)36 in34.5 in36 in34.5 in24.5 in33 in35 in25.5 in25 in
Volume (cu ft)21 cu ft17 cu ft16 cu ft13 cu ft12 cu ft16 cu ft14 cu ft11 cu ft8 cu ft
Volume (l)595 L481 L453 L368 L340 L453 L396 L311 L227 L
Weight (kg)25.4 kg20 kg17.7 kg15.9 kg16.3 kg16.3 kg15.4 kg13.6 kg7.2 kg
Weight (lb)56 lb44 lb39 lb35 lb36 lb36 lb34 lb30 lb16 lb

Documents / Resouces

Download manual
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.


Related Manuals