SystemQ LCD719-724 1080p LCD Monitor

1080p LCD Monitor Range Specifically Designed for CCTV
- 1920 x 1080 Resolution
- HDMI Input
- VGA Input
- Composite Input
- Audio In & Out
- Built-in Speakers
- VESA Mount
- Anti-glare Display
- 5ms Response Time
- Attractive Design With Desk Stand
A best selling range thanks to their attractive design and low cost. HD ready, they are the professional choice for any CCTV systems where extended operator viewing is required.
Controls
| General | Main Menu | Sub Menu | Media Menu | |
| Auto | Display source list / Cycle through source list | Enter sub menu | Next menu item | Display source list / Cycle through source list |
| Menu | Display main menu | Exit main menu | Return to previous menu | Display main menu |
| Up | Volume up | Next sub menu | Increase parameter | Next item |
| Down | Volume down | Previous sub menu | Decrease parameter | Previous item |
| Power | Hold: Power on/off / Single press: Select | N/A | Single press: Select | Single press: Select / Display playback controls |
Connections
Specification
| LCD719 | LCD720 | LCD722 | LCD724 | |
| Type | LED | LED | LED | LED |
| Screen Size | 19″ | 20″ | 22″ | 24″ |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Audio | Built-In | Built-In | Built-In | Built-In |
| Video In Connection | HDMI / VGA / Phono | HDMI / VGA / Phono | HDMI / VGA / Phono | HDMI / VGA / Phono |
| Audio In Connection | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
| Audio Out Connection | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
| USB Inputs | x1 | x1 | x1 | x1 |
| Set-Up | On-Screen Menu | On-Screen Menu | On-Screen Menu | On-Screen Menu |
| Case Construction | Fireproof Plastic | Fireproof Plastic | Fireproof Plastic | Fireproof Plastic |
| Case Colour | Black | Black | Black | Black |
| Brightness | 300nit | 300nit | 250 cdm/2 | 300nit |
| Contrast Ratio | 3000:1 | 3000:1 | 1000:1 | 1000:1 |
| Colour Ratio | 16.7m | 16.7m | 16.7m | 16.7m |
| Surface | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| Response Time | 5ms | 5ms | 5ms | 5ms |
| VESA Mount | 75 x 75 | 75 x 75 | 100 x 100 | 100 x 100 |
| Weight | 2.5kg | 2.5kg | 2.4kg | 3.2kg |
| Input Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
| PSU | Supplied | Supplied | Supplied | Supplied |
| Dimensions | (H) 291 x (W) 438 x (D) 46mm (Exc. Base) | (H) 285 x (W) 472 x (D) 47mm (Exc. Base) | (H) 332 x (W) 503 x (D) 46mm (Exc. Base) | (H) 335 x (W) 557 x (D) 49mm (Exc. Base) |




















