Drawing
![]() Hendi B.V. | Batch # | Appliance part# |
| 000000 and up | 221204 | |
| Description | ||
| Citrus juicer electric | ||
| Date | 26-04-2021 | Revision # | 1.0 |
| Revision | First Bill of Materials (BOM) | ||
![]() |
Bill of materials (BOM)
Hendi B.V. | Batch # | Appliance part# |
| 000000 and up | 221204 | |
| Description | ||
| Citrus juicer electric | ||
| Date | 26-04-2021 | Revision # | 1.0 |
| Revision | First Bill of Materials (BOM) | ||
| Item | Description | Part# | Quantity | Remark | Picture |
| 1 | Cone set | 221266 | 1 | Incl item 1,2 and 3. | |
| 4 | Pip-filter | 900901 | 1 | ||
| 5 | Juice bowl | 900963 | 1 | ||
| 6 | O-ring 11,8×1,8 | 900970 | 1 | Also in set 900895 | |
| 7 | Cone axle | 900895 | 1 | Incl item 7 | |
| 8 | Shield | 900925 | 1 | ||
| 9 | Washer 12×1,5 | nss | 1 | Available as 900871 | |
| 10 | Bushing seal | nss | 1 | Available as 900871 | |
| 11 | Bushing | 900871 | 1 | Incl item 9,10,12 | |
| 12 | O-ring 9,5×1,8 | nss | 1 | Available as 900871 | |
| 14 | Motor | 900956 | 1 | Incl item 13 & 14 | |
| 16 | Fan | n/a | 1 | ||
| 17 | Spring washer M6 | n/a | 1 | ||
| 18 | Nut M6 LH | n/a | 1 | ||
| 19 | Housing | n/a | 1 | ||
| 20 | Drip tray | 221242 | 1 | ||
| 21 | Switch | 205426 | 1 | ||
| 22 | Wasker M4 | n/a | 8 | ||
| 23 | Spring washer M4 | n/a | 8 | ||
| 24 | Bolt M4x12 | n/a | 3 | ||
| 25 | Bolt M4x8 | n/a | 4 | ||
| 26 | Bolt M4x28 | n/a | 2 | ||
| 27 | Capacitor 450V / 4µF | 900857 | 1 | ||
| 28 | Capacitor bracket | n/a | 1 | ||
| 29 | Counterweight | n/a | 1 | ||
| 30 | Powercord with plug | 900864 | 1 | ||
| 31 | Cord retention bracket | n/a | 1 | ||
| 32 | Bottom plate | n/a | 1 | ||
| 33 | Foot | 900888 | 4 | Incl item 34 | |
| 34 | Bolt M4x20 with washer | nss | 4 | Available as 900888 | |
| * | Splash proof cover | 221273 | 1 | Not shown on exploded view | |
n/a -> not available nss -> not sold separately
Circuit diagram
Steenoven 21 3911 TX Rhenen The Netherlands | Batch # | Appliance part# |
| 000000 and up | 221204 | |
| Description | ||
| Citrus juicer electric | ||
| Date | 26-04-2021 | Revision # | 1.0 |
| Revision | First Bill of Materials (BOM) | ||
![]() |






















