Entry Series | DH-IPC-HDBW1235EN-W-0280B-S2
DH-IPC-HDBW1235E-W-0280B-S2
2MP IR Dome WI-FI Camera
Owner’s Manual
DH-IPC-HDBW1235EN-W-0280B-S2 Entry Series Network Camera
- 2MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 × 1080) @25/30 fps
- H.265 codec, high compression rate, ultra-low bit rate
- Max. IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Supports 256 G Micro SD card
- 12V DC power supply, easy for installation
- IP67, IK10 protection
- Supports Wi-Fi

Series Overview
With features of simple installation, easy operation, and high performance-cost ratio, Dahua Entry series network camera is applicable to small and medium-sized scenes, such as homes/residences, small-sized retail stores, and other small and medium-sized enterprises.
Functions
Smart H.265+ & Smart H.264+
With advanced scene-adaptive rate control algorithm, Dahua smart encoding technology realizes the higher encoding efficiency than H.265 and H.264, provides high-quality video, and reduces the cost of storage and transmission.
WDR
With advanced Wide Dynamic Range (WDR) technology, Dahua network camera provides clear details in the environment of strong brightness contrast. The bright and dark area can get clear video even in high brightness environment or with backlight shadow.
Smart Illumination
Dahua Smart Illumination technology can display image in the environment of low illuminance or completely dark environment.
According to the distance of the targets, the camera adjusts Illuminations intensity automatically to display the details of the moving target.
Motion Detection
When moving objects appear in the monitoring image, Dahua Motion Detection (General) technology triggers alarm or records.
Day/Night
Dahua Day/Night function provides color image when illumination is adequate; when illuminance is inadequate, it switches night mode and provides white and black image. It can guarantee that the network camera can work normally when illuminance changes.
Protection (IP67, IK10, wide voltage)
IP67: The camera passes a series of strict test on dust and soak. It has dust-proof function, and the enclosure can works normal after soaking in 1 m deep water for 30 minutes.
IK10: The enclosure can stand the punch more than 5 times from a 5 kg hammer falling from a height of 40 cm (Impact energy is 20J).
Wide voltage: The camera allows ±30% input voltage tolerance (wide voltage range), and it is widely applied to outdoor environment with instable voltage.
Technical Specification
Camera
| Image Sensor | 1/2.7”2Megapixel progressive CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | Manual 1/30 s 1.9231 Lux @F2.0 (Color, 80 IRE); 1.0843 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) Manual 1/3 s 0.1970 Lux @F2.0 (Color, 80 IRE); 0.1168 Lux @F2.0 (W/B, 80 IRE); 0 Lux (IR on) |
| S/N Ratio | >49.85 dB |
| Illumination Distance | 30 m (98.4 ft) |
| Illuminator On/Off Control | Auto |
| Illuminator Number | 18 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–355° |
Lens
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 2.8 mm 3.6 mm |
| Max. Aperture | F2.0 |
| Field of View | 2.8 mm: Horizontal: 113° Vertical: 58° Diagonal: 135° 3.6 mm: Horizontal: 93° Vertical: 48° Diagonal: 114° |
| Iris Type | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.6 ft) 3.6 mm: 0.7 m (2.3 ft) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 37.3 m (122.4 ft) | 14.9 m (48.9 ft) | 7.5 m (24.6 ft) | 3.7 m (12.1 ft) | |
| 3.6mm | 51.1 m (167.7 ft) | 20.4 m (66.9 ft) | 10.2 m (33.5 ft) | 5.1 m (16.7 ft) |
Video
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG |
| Smart Codec | H.264: Yes H.265: Yes |
| Video Frame Rate | 50 Hz Main stream (1920 × 1080 @25 fps), sub stream (640 × 480 @25 fps) 60 Hz Main stream (1920 × 1080 @30 fps), sub stream (640 × 480 @30 fps) |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); VGA (640 × 480); QVGA (320 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 24 kbps–8192 kbps H.265: 9 kbps–5632 kbps |
| Day/Night | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | DWDR |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with all resolution) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
Alarm
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering |
Network
| Network | RJ-45 (10/100 Base-T) |
| Wi-Fi | Yes |
| SDK and API | Yes |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; IPv4/v6; QoS; NTP |
| Interoperability | ONVIF (Profile T/Profile S/Profile G); CGI; DMSS |
| User/Host | 20 (Total bandwidth: 20 M) |
| Storage | FTP; SFTP; Micro SD card (256 G); NAS |
| Browser | IE: IE9, IE11 and later Chrome: 39.0.2171.95, and later version without plug-in (62.0.3202.94) Firefox: 43.0.1 and later version without plug-in (69.0.3) |
| Management Software | DMSS |
| Mobile Phone | IOS; Android |
Certification
| Certification | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU CE-RED: Radio Equipment Directive 2014/53/EU FCC: 47 CFR FCC Part 15, Subpart B FCC ID: FCC PART 15C |
Power
| Power Supply | 12V DC |
| Power Consumption | Max 4.7W (12V DC) (IR full intensity) |
Environment
| Operating Conditions | –30°C to +50°C (–22°F to +122°F)/Less than 95%RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
| Protection Grade | IP67; IK10 |
Structure
| Casing | Metal |
| Dimensions | 146.2 mm × 110.7 mm × 90.6 mm (5.8″ × 4.4″ × 3.6″) (L × W × H) |
| Net Weight | 408 g (0.9 lb) |
| Gross Weight | 729 g (1.6 lb) |
Ordering Information
| Type | Model | Description |
| 2MP amera | DH-IPC-HDBW1235EP-W 0280B-S2 | 2MP IR DOME Wi-Fi Camera, PAL |
| DH-IPC-HDBW1235EN-W- 0280B-S2 | 2MP IR DOME Wi-Fi Camera, NTSC | |
| DH-IPC-HDBW1235EP-W0360B-S2 | 2MP IR DOME Wi-Fi Camera, PAL | |
| DH-IPC-HDBW1235EN-W 0360B-S2 | 2MP IR DOME Wi-Fi Camera, NTSC | |
| Accessories (optional) | PFA136 | Junction Box |
| PFB203W | Wall Mount | |
| PFA152-E | Pole Mount |
Accessories
Optional:


Dimensions (mm[inch])

Rev 001.001
© 2020 Dahua. All rights reserved. Design and specifications are subject to change without notice.
Pictures in the document are for reference only, and the actual product shall prevail.
www.dahuasecurity.com


















