GE current Allusion Series Linear Wall Mount Luminaire

ALLUSION SERIES
Linear Wall Mount
Allusion Wall Mount is an architectural linear wall-mounted platform offering long life, high efficiency, and enhanced color rendering provided by the included TriGain® technology. A variety of lens, housing color and accessory options provide an ideal package for any specifier or architect’s tool box. Allusion’s low-profile mounting brackets are concealed behind the luminaire once installed for a clean, minimal aesthetic.
CONSTRUCTION
| Housing: | Aluminum extruded housing. Diecast endcaps |
| Lens: | Impact resistent Medium Flush, Glow, and Wall Wash lenses. Powdercoated metal Louvers |
| Paint: | Powder painted, standard Black/White/Silver. Custom colors available |
| Weight: | 8-22 Lbs |
| Optical Assembly: | Precision formed high efficiency reflector and optical diffuser |
OPTICAL SYSTEM
| Delivered Down Lumens: 400-1100 lm/LFT 100 lumen Increments per linear foot (LFT) |
| Down Distribution Medium Flush, Louver (no lens), Pattern: Glow, Wall Wash |
| Delivered Up Lumens: 400-1100 lm/LFT 100 lumen Increments per linear foot (LFT) |
| Up Distribution Pattern: Batwing |
| System Efficacy (LPW): >90 LPW |
| CCT: 3000K, 3500K, 4000K, 5000K |
| CRI (Min): TriGain® 90, 90 |
| Color Consistency: 4 Step MacAdam Ellipse |
ELECTRICAL
| Input Voltage: | 120-277V, 347V |
| Input Frequency: | 50/60Hz |
| Standard Dimming Control: | 0-10V 1%, Daintree Wireless Controls, Lutron EcoSystem |
| Power Factor (PF)*: | > 90% |
| Total Harmonic Distortion (THD)*: | < 20% |
| EMBB: | Integral Emergency Battery (optional) |
| Maximum Run Length: | 100 ft per 1 powerdrop |
CONTROLS
- Dimming: Standard 0-10V, 1%
- Daintree® Wireless
- Lutron EcoSystem, Hi-lume 1% with Soft- on, Fade-to-Black
MOUNTING
- Wall Mount
- Supplied, low-profile mounting brackets
ADDITIONAL NOTES
- No visible LEDs for MM, GL, and WW down light lens options
- Independent (IN), single-fixture option is available and comes with factory-installed endcaps and knockout plates. All hardware is included within fixture box.
- Each row of connected fixtures requires one Starter Kit
- Suitable for dry and damp locations
| FAMILY | FIXTURE WIDTH | FIXTURE LENGTH | GEN. | VOLTAGE | UP LIGHT DISTRIBUTION | UP LIGHT LUMENS/ FOOT | DOWN LIGHT DISTRIBUTION | DOWN LIGHT LUMENS/ FOOT | CRI/CCT | CONTROLS | MOUNTING | FINISH¹³ | OPTIONS | |
| LALS | 2 = 2in | 2¹ = 2ft | A | 0² = 120 – | AS = | 10 = | MM = Med | 10 = 1,000 | T35 = | VQ = 0-10v | WM¹² = Wall | WHTE = | BLANK = No | |
| 4⁶ = 4in | 4 = 4ft 5 = 5ft 6 = 6ft 8 = 8ft | 277V D² = 347V | Asymmetric NA = No Uplight | 1,000 09 = 900 08 = 800 07 = 700 06 = 600 05 = 500 | Flush GL¹⁰ = Glow LW³ = Louver WW¹⁰ = Wall Wash | 09 = 900 08 = 800 07 = 700 06 = 600 05 = 500 04 = 400 | TriGain® 3500K T40 = TriGain® 4000K | TQ4 = Wireless Enabled, Daintree Compatible TS = Wireless Enabled w/ | Mount Note: not compatible with LALS L9 option | White BLCK = Black SLVR = Silver | Options EL⁶ = EMBB IN⁷ = Independent | |||
| 04 = 400 | Daintree | |||||||||||||
| 00 = no uplight | WFA100 |
ORDERING NOTES
- Starter Kit must match fixture voltage, ordered separately. Refer to Starter Kits.
- Batwing (BW) is not available with 00 LM/FT option.
- Louvers (LW) option is field installed and contains no lens. LW option not available for L9 fixture option.
- Daintree and Lutron controls (TQ or LE) are only available with the 120-277V (0) option. No 347V option.
- Corner Intersection (L9) Fixture option is only available in 4ft length (Length option 4). Refer to Dimensions. Verify T-grid and dimensional information for proper layout.
- Contact manufacturer for custom colors. Additional lead time and MOQ applicable.
- Integral Emergency Battery (EL) option only available with (0) Voltage and (V1) Controls option.
- Independent fixture (IN) has factory-installed endcaps and KO plates. Supplied power cord and suspension cables must be filed installed.
- Corner Intersection (L9) Fixture option is not available with Glow (GL) or Wall Wash (WW).
- If ordering multiple “Options,” fill in Catalog Logic in alphabetical order (i.e. XX_XXXX_DF_IN).
- Dim-To-Off (DF) only available with the V1 Controls option.
- Not Compatible with LALS L9 Option.
- Contact manufacturer for custom colors.
Dimensional Drawings
LALS WALL MOUNT

MOUNTING
- Fixture is provided with non-powered suspension kit
- Starter kit is required (includes power connection, pair of end caps, and additional suspension kit)
- Independent option (IN) includes all hardware and factory-installed endcaps
LALS WALL MOUNT MOUNTING

| Fixture Description | Fixture Length | D |
| LALS 2’ | 26” | 12.86” |
| LALS 4’ | 48” | 34.86” |
| LALS 5’ | 60” | 46.86” |
| LALS 6’ | 72” | 58.86” |
| LALS 8’ | 96” | 82.86” |
Down Lens Options
Louvers Lens (LW option)

Glow Lens (GL option)

Length of Glow Lens is equal to fixture lengths available
Note: All Glow Lens Starter Kits are provided with Glow Lens end caps. Glow Lens end caps are 1/2” larger than flush lens end caps. Refer to p. 5.
Wall Wash (WW option)

Length of Wall Wash Lens is equal to fixture lengths available
Note: All Wall Wash Lens Starter Kits are provided with flush lens end caps. Refer to p. 5.
Kits and Accessories
STARTER KIT

| Fixture | Product Code | Color | SAP Part Number | |
| Standard MM and WM Lenses | ||||
| 93139834 | Black | LALS2-WALL-MOUNT-WHTE-STARTER-KIT | ||
| 93139835 | Silver | LALS2-WALL-MOUNT-SLVR-STARTER-KIT | ||
| LALS 2 | 93139876 | Black | LALS2-WALL-MOUNT-BLCK-STARTER-KIT | |
| Glow Lens (1.2” Only) | ||||
| 93139877 | White | LALS4-WALL-MOUNT-WHTE-STARTER-KIT | ||
| 93139878 | Silver | LALS4-WALL-MOUNT-SLVR-STARTER-KIT | ||
| 93139879 | ||||
| Black | LALS4-WALL-MOUNT-BLCK-STARTER-KIT | |||
| Fixture | Product Code | Color | SAP Part Number | |
| Standard MM and WM Lenses | ||||
| 93139880 | Black | LALS2-WALL-MOUNT-WHTE-STARTER-KIT | ||
| 93139881 | Silver | LALS2-WALL-MOUNT-SLVR-STARTER-KIT | ||
| LALS 4 | 93139882 | Black | LALS2-WALL-MOUNT-BLCK-STARTER-KIT | |
| Glow Lens (1.2” Only) | ||||
| 93139883 | White | LALS4-WALL-MOUNT-WHTE-STARTER-KIT | ||
| 93139884 | Silver | LALS4-WALL-MOUNT-SLVR-STARTER-KIT | ||
| 93139885 | ||||
| Black | LALS4-WALL-MOUNT-BLCK-STARTER-KIT | |||
| Product Width & Length 22 | CAT Logic 08 |
Lm/ft 800 | Nominal Lumen 1600 | 4000K TriGain® Wattage 13.9 | 3500K TriGain® Wattage 14.3 |
| 22 | 09 | 900 | 1800 | 15.8 | 16.2 |
| 22 | 10 | 1000 | 2000 | 17 .6 | 18.2 |
| 24 | 04 | 400 | 1600 | 13.4 | 13.8 |
| 24 | 05 | 500 | 2000 | 14.8 | 15.3 |
| 24 | 06 | 600 | 2400 | 18.3 | 18.8 |
| 24 | 07 | 700 | 2800 | 21.6 | 22.4 |
| 24 | 08 | 800 | 3200 | 25.1 | 25.9 |
| 24 | 09 | 900 | 3600 | 28.4 | 29.4 |
| 24 | 10 | 1000 | 4000 | 31.9 | 32.9 |
| 25 | 04 | 400 | 2000 | 14.8 | 15.3 |
| 25 | 05 | 500 | 2500 | 19.1 | 19.6 |
| 25 | 06 | 600 | 3000 | 23.4 | 24.1 |
| 25 | 07 | 700 | 3500 | 27.6 | 28.4 |
| 25 | 08 | 800 | 4000 | 31.9 | 32.9 |
| 25 | 09 | 900 | 4500 | 36.2 | 37.2 |
| 25 | 10 | 1000 | 5000 | 40.5 | 41.7 |
| 26 | 04 | 400 | 2400 | 17 .2 | 17 .7 |
| 26 | 05 | 500 | 3000 | 22.4 | 22.9 |
| 26 | 06 | 600 | 3600 | 27.4 | 28.4 |
| 26 | 07 | 700 | 4200 | 32.6 | 33.6 |
| 26 | 08 | 800 | 4800 | 37.7 | 39.0 |
| 26 | 09 | 900 | 5400 | 43.1 | 44.4 |
| 26 | 10 | 1000 | 6000 | 48.3 | 49.9 |
| 28 | 04 | 400 | 3200 | 23.4 | 24.1 |
| 28 | 05 | 500 | 4000 | 29.9 | 30.9 |
| 28 | 06 | 600 | 4800 | 36.3 | 37.6 |
| 28 | 07 | 700 | 5600 | 42.8 | 44.3 |
| 28 | 08 | 800 | 6400 | 50.2 | 51.7 |
| 28 | 09 | 900 | 7200 | 57.7 | 59.5 |
| 28 | 10 | 1000 | 8000 | 65.2 | 67.0 |
| 42 | 08 | 800 | 1600 | 13.9 | 14.3 |
| 42 | 09 | 900 | 1800 | 15.8 | 16.2 |
| 42 | 10 | 1000 | 2000 | 17 .6 | 18.2 |
| 44 | 04 | 400 | 1600 | 13.4 | 13.8 |
| 44 | 05 | 500 | 2000 | 14.8 | 15.3 |
| 44 | 06 | 600 | 2400 | 18.3 | 18.8 |
| 44 | 07 | 700 | 2800 | 21.6 | 22.4 |
| 44 | 08 | 800 | 3200 | 25.1 | 25.9 |
| 44 | 09 | 900 | 3600 | 28.4 | 29.4 |
| 44 | 10 | 1000 | 4000 | 31.9 | 32.9 |
| 45 | 04 | 400 | 2000 | 14.8 | 15.3 |
| 45 | 05 | 500 | 2500 | 19.1 | 19.6 |
| 45 | 06 | 600 | 3000 | 23.4 | 24.1 |
| 45 | 07 | 700 | 3500 | 27.6 | 28.4 |
| 45 | 08 | 800 | 4000 | 31.9 | 32.9 |
| 45 | 09 | 900 | 4500 | 36.2 | 37.2 |
| 45 | 10 | 1000 | 5000 | 40.5 | 41.7 |
| 46 | 04 | 400 | 2400 | 17 .2 | 17 .7 |
| 46 | 05 | 500 | 3000 | 22.4 | 22.9 |
| 46 | 06 | 600 | 3600 | 27.4 | 28.4 |
| 46 | 07 | 700 | 4200 | 32.6 | 33.6 |
| 46 | 08 | 800 | 4800 | 37.7 | 39.0 |
| 46 | 09 | 900 | 5400 | 43.1 | 44.4 |
| 46 | 10 | 1000 | 6000 | 48.3 | 49.9 |
| 48 | 04 | 400 | 3200 | 23.4 | 24.1 |
| 48 | 05 | 500 | 4000 | 29.9 | 30.9 |
| 48 | 06 | 600 | 4800 | 36.3 | 37.6 |
| 48 | 07 | 700 | 5600 | 42.8 | 44.3 |
| 48 | 08 | 800 | 6400 | 50.2 | 51.7 |
| 48 | 09 | 900 | 7200 | 57.7 | 59.5 |
| 48 | 10 | 1000 | 8000 | 65.2 | 67.0 |
| ZONAL LUMEN SUMMARY | ZONA | L LUMEN SUMMARY | |||
| Zone | Lumens | Zone | Lumens | % of Fixture | |
| 0-10° | 0 | 0-30° | 0 | 0 | |
| 10-20° | 0 | 0-60° | 0 | 0 | |
| 20-30° | 0 | 0-90° | 0 | 0 | |
| 30-40° | 0 | 90-120° | 617 | 22 | |
| 40-50° | 0 | 90-150° | 2072 | 74 | |
| 50-60° | 0 | 90-180° | 2800 | 100.0 | |
| 60-70° | 0 | 0-180° | 2800 | 100.0 | |
| 70-80° | 0 | ||||
| 80-90° | 0 | ||||
| 90-100° | 42 | ||||
| 100-110° | 208 | ||||
| 110-120° | 368 | ||||
| 120-130° | 473 | ||||
| 130-140° | 509 | ||||
| 140-150° | 474 | ||||
| 150-160° | 383 | ||||
| 160-170° | 252 | ||||
| 170-180° | 89 | ||||

| 22 | 08 | 800 | 1600 | 16.7 | 17.2 |
| 22 | 09 | 900 | 1800 | 18.9 | 19.7 |
| 22 | 10 | 1000 | 2000 | 21.2 | 22.0 |
| 24 | 04 | 400 | 1600 | 15.1 | 15.6 |
| 24 | 05 | 500 | 2000 | 19.2 | 19.7 |
| 24 | 06 | 600 | 2400 | 23.1 | 23.8 |
| 24 | 07 | 700 | 2800 | 27.1 | 27.9 |
| 24 | 08 | 800 | 3200 | 31.2 | 32.3 |
| 24 | 09 | 900 | 3600 | 35.3 | 36.6 |
| 24 | 10 | 1000 | 4000 | 40.5 | 41.8 |
| 25 | 04 | 400 | 2000 | 18.8 | 19.3 |
| 25 | 05 | 500 | 2500 | 23.4 | 24.2 |
| 25 | 06 | 600 | 3000 | 28.3 | 29.3 |
| 25 | 07 | 700 | 3500 | 33.5 | 34.5 |
| 25 | 08 | 800 | 4000 | 38.7 | 39.9 |
| 25 | 09 | 900 | 4500 | 44.0 | 45.3 |
| 25 | 10 | 1000 | 5000 | 47.2 | 48.7 |
| 26 | 04 | 400 | 2400 | 22.7 | 23.5 |
| 26 | 05 | 500 | 3000 | 28.7 | 29.8 |
| 26 | 06 | 600 | 3600 | 35.0 | 36.1 |
| 26 | 07 | 700 | 4200 | 41 .4 | 42.6 |
| 26 | 08 | 800 | 4800 | 47.7 | 49.2 |
| 26 | 09 | 900 | 5400 | 54.5 | 56.0 |
| 26 | 10 | 1000 | 6000 | 61 .0 | 63.0 |
| 28 | 04 | 400 | 3200 | 29.3 | 30.2 |
| 28 | 05 | 500 | 4000 | 36.7 | 37.7 |
| 28 | 06 | 600 | 4800 | 44.4 | 46.0 |
| 28 | 07 | 700 | 5600 | 52.8 | 54.7 |
| 28 | 08 | 800 | 6400 | 60.9 | 63.0 |
| 28 | 09 | 900 | 7200 | 69.8 | 72.1 |
| 28 | 10 | 1000 | 8000 | 75.0 | 77.6 |
| 42 | 08 | 800 | 1600 | 15.2 | 15.7 |
| 42 | 09 | 900 | 1800 | 17.4 | 17.9 |
| 42 | 10 | 1000 | 2000 | 19.4 | 19.9 |
| 44 | 04 | 400 | 1600 | 14.9 | 14.9 |
| 44 | 05 | 500 | 2000 | 17.4 | 17.9 |
| 44 | 06 | 600 | 2400 | 21.0 | 21.8 |
| 44 | 07 | 700 | 2800 | 24.6 | 25.4 |
| 44 | 08 | 800 | 3200 | 28.4 | 29.4 |
| 44 | 09 | 900 | 3600 | 32.3 | 33.3 |
| 44 | 10 | 1000 | 4000 | 36.9 | 37.9 |
| 45 | 04 | 400 | 2000 | 17.1 | 17.6 |
| 45 | 05 | 500 | 2500 | 21.5 | 22.0 |
| 45 | 06 | 600 | 3000 | 25.9 | 26.6 |
| 45 | 07 | 700 | 3500 | 30.6 | 31.5 |
| 45 | 08 | 800 | 4000 | 35.2 | 36.2 |
| 45 | 09 | 900 | 4500 | 40.1 | 41.3 |
| 45 | 10 | 1000 | 5000 | 45.0 | 46.5 |
| 46 | 04 | 400 | 2400 | 20.7 | 21.3 |
| 46 | 05 | 500 | 3000 | 26.2 | 27.0 |
| 46 | 06 | 600 | 3600 | 31.8 | 32.8 |
| 46 | 07 | 700 | 4200 | 37.5 | 38.7 |
| 46 | 08 | 800 | 4800 | 43.4 | 44.8 |
| 46 | 09 | 900 | 5400 | 49.4 | 51.0 |
| 46 | 10 | 1000 | 6000 | 55.6 | 57.3 |
| 48 | 04 | 400 | 3200 | 26.7 | 27.4 |
| 48 | 05 | 500 | 4000 | 33.3 | 34.3 |
| 48 | 06 | 600 | 4800 | 40.4 | 41.6 |
| 48 | 07 | 700 | 5600 | 47.8 | 49.4 |
| 48 | 08 | 800 | 6400 | 55.3 | 57.1 |
| 48 | 09 | 900 | 7200 | 63.3 | 65.1 |
| 48 | 10 | 1000 | 8000 | 71.3 | 73.7 |
| Zone 0-10° | Lumens 100 | Zone 0-30° | Lumens 804 | % of Fixture 29 | |
| 10-20° | 283 | 0-60° | 2233 | 80 | |
| 20-30° | 420 | 0-90° | 2800 | 100 | |
| 30-40° | 493 | 90-120° | 0 | 0 | |
| 40-50° | 497 | 90-130° | 0 | 0 | |
| 50-60° | 438 | 90-150° | 0 | 0 | |
| 60-70° | 328 | 90-180° | 0 | 0 | |
| 70-80° | 186 | 0-180° | 2800 | 100.0 | |
| 80-90° | 49 | ||||
| 90-100° | 0 | ||||
| 100-110° | 0 | ||||
| 110-120° | 0 | ||||
| 120-130° | 0 | ||||
| 130-140° | 0 | ||||
| 140-150° | 0 | ||||
| 150-160° | 0 | ||||
| 160-170° | 0 | ||||
| 170-180° | 0 | ||||

| ZONAL LUMEN SUMMARY | |
| Zone | Lumens |
| 0-10° | 78 |
| 10-20° | 224 |
| 20-30° | 338 |
| 30-40° | 408 |
| 40-50° | 426 |
| 50-60° | 393 |
| 60-70° | 318 |
| 70-80° | 213 |
| 80-90° | 101 |
| ZONAL LUMEN SUMMARY | ||
| Zone | Lumens | % of Fixture |
| 0-30° | 640 | 24 |
| 0-60° | 1867 | 70 |
| 0-90° | 2499 | 94 |
| 90-120° | 119 | 5 |
| 90-130° | 140 | 5 |
| 90-150° | 159 | 6 |
| 90-180° | 161 | 6 |
| 0-180° | 2660 | 100 |

| ZONAL LUMEN SUMMARY | |
| Zone | Lumens |
| 0-10° | 130 |
| 10-20° | 369 |
| 20-30° | 546 |
| 30-40° | 562 |
| 40-50° | 507 |
| 50-60° | 345 |
| 60-70° | 206 |
| 70-80° | 108 |
| 80-90° | 27 |
| ZONAL LUMEN SUMMARY | ||
| Zone | Lumens | % of Fixture |
| 0-30° | 1045 | 37 |
| 0-60° | 2459 | 89 |
| 0-90° | 2800 | 100 |
| 90-120° | 0 | 0 |
| 90-130° | 0 | 0 |
| 90-150° | 0 | 0 |
| 90-180° | 0 | 0 |
| 0-180° | 2800 | 1 00 |

| ZONAL LUMEN SUMMARY | |
| Zone | Lumens |
| 0-10° | 120 |
| 10-20° | 330 |
| 20-30° | 485 |
| 30-40° | 555 |
| 40-50° | 532 |
| 50-60° | 448 |
| 60-70° | 320 |
| 70-80° | 166 |
| 80-90° | 40 |
| 90-100° | 0 |
| ZONAL LUMEN SUMMARY | ||
| Zone | Lumens | % of Fixture |
| 0-30° | 934 | 31 |
| 0-60° | 2467 | 82 |
| 0-90° | 2996 | 100 |
| 90-120° | 0 | 0 |
| 90-130° | 0 | 0 |
| 90-150° | 0 | 0 |
| 90-180° | 0 | 0 |
| 0-180° | 2996 | 100 |

DAINTREE CONTROLS
- Daintree® Wireless Controls:
There is no one size fits all for wireless controls. Some networks want simple solutions that reduce energy consumption and meet code compliance while others are more ambitious, looking to capitalize on the LED and controls savings to fund a scalable, enterprise-grade, internet of things solution. The advantage of the Daintree Wireless platform is it’s ability to integrate into indoor, outdoor and high bay environments. The Daintree Wireless Controls provide the infrastructure to future proof your buildings, easily upgrade to Networked solutions and provide the ability to integrate into IoT solutions that are right for your business. - Daintree One: Standalone Wireless Controls
- Daintree EZ Connect: Room-Based Wireless Lighting Controls
- Daintree Networked: Networked Lighting Controls for Smart Building & IoT Enablement Daintree Wireless Controls are already integrated in your favorite Current LED fixtures. Integrating the controls into the fixture cuts labor costs considerably since the sensors are already embedded in the lighting fixtures. There’s no need to get above the ceiling plenum and install additional devices. Visit our website https://products.gecurrent.com for a complete list of LED Fixtures that have Daintree integrated controls.
- The LALS Series Architectural Luminaire will offer Daintree Networked integral controls (Controls option TQ). Integral sensors and IOT devices are not offered at this time.
LUTRON CONTROLS
Lutron EcoSystem: EcoSystem technology is a control method for LEDs that provides addressing of individual fixtures and status feedback from the LED drivers. This makes it easy to digitally assign occupancy sensors, daylight sensors, time clocks, manual controls and other controls to one or many fixtures without complicated wiring. This opens up an entire suite of energy-saving, system-monitoring and system-control schemes where the design, setup and rezoning are all done within software, making the electrical and control design simple.
For Product or Technical Questions: E: [email protected] T: +1 888 694 3533, OPTION 2
www.gecurrent.com
2021 Current Lighting Solutions, LLC. All rights reserved. GE and the GE monogram are trademarks of the General Electric Company and are used under license.
Information provided is subject to change without notice. All values are design or typical values when measured under laboratory conditions. IND572 (Rev 02/04/22)

















