User Guide
32LA2B63DG Smart Android TV
32LA2B63DG
LA2B Series
LA2B Series: 5055862330258
Android TV
Google Assistant
Chromecast Built in
Google Play Store
3x HDMI, 2x USB
Internal WLAN & Bluetooth
![]()
32kWh/1000![]()
![]()
Google Play Store
Google Play is your entertainment unbound. It brings together all of the entertainment you love and helps you explore it in new ways, anytime, anywhere. ![]()
Full HD
Discover picture perfect on-screen imagery with a Toshiba Full HD TV. With a 1080p screen resolution, you can enjoy pinpoint sharp clarity as well as incredible image detail and vibrancy of colour. 
![]()
Dolby Audio™
Experience the kind of audio that you would normally expect to hear in a movie theatre. Enjoy authentic-sounding dialogue and hear more of the on-screen action thanks to Dolby Audio™.
![]()
Netflix®
Discover the Netflix® button on your remote control to jump from one adventure to another.
DISPLAY
| Screen Size (inch / cm) | 32″ / 80cm |
| Panel Type | DLED |
| Resolution | FHD (1920 x 1080) |
| Brightness | 250 |
SMART TV FEATURES
| HBB TV ver 1.5 | Yes |
| Audio-Video Sharing (AVS) | No |
| Smart Portal | Android TV |
| Toshiba TV Smart Center | Toshiba TV Smart Center |
| Web Browser | No |
| Netflix | Yes |
| YouTube™ | Yes |
| Bluetooth | Yes |
| Screen Mirroring | Chromecast |
| Prime Video | Yes |
| Google Assistant | Yes |
| Amazon Alexa | No |
ACCESSORIES
| Remote Control | Yes |
| Remote Control Battery | Yes |
| Quick Start Guide | Yes |
| Small Remote Control | No |
| RC Bluetooth Support | Yes |
FEATURES
| HDMI™ ARC | Through HDMI2 |
| USB Recording (PVR Ready) | Yes |
| Channel List USB Cloning | No |
| Teletext | Yes |
| HDMI™ CEC | Yes |
| Basic Hotel Mode | No |
| Media Player | Yes |
| MHL via HDMI™ (Mobile HD Link) | No |
| Child Lock | No |
| NTSC Playback | Yes |
VIDEO
| Wide Color Gamut | No |
| HDR | Yes |
| Picture Modes | Dynamic, Game, Sports, Cinema, |
| Dolby Vision HDR | No |
| TRU Flow | No |
| TRU Resolution | No |
| TRU Micro Dimming | No |
TUNER / BROADCASTING
| HEVC (H.265) Decoder | Yes |
| Tuner Type | HD DVB-T2/C/S2 |
| UHD from Satellite | No |
| Dual Tuner | No |
| Electronic Program Guide (EPG) | Yes |
| Auto Search | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 10000 |
| Program Storage Capacity (Digital T/T2/C) | 1000 |
POWER / ENERGY
| Energy Class | F |
| Energy Consumption(kWh/1000h) | 32kW/1000h |
| Energy Class(HDR) | F |
| Energy Consumption(kWh/1000h)(HDR) | 32kW/1000h |
| Stand-By Energy Consumption (Average) | <0.5W |
| Working Voltage – Frequency | 220-240V AC |
| 12V TV (Mobile TV) | No |
CONNECTIONS
| CI+ | Yes |
| HDMI™ | 3 HDMI |
| USB | 2 USB |
| Component (YPbPr) in | via VGA |
| Composite Video/Audio in | Yes |
| Scart | No |
| Ethernet | Yes |
| Headphone Out | Yes |
| Antenna Input | Yes |
| VGA (PC in – D-Sub15) | Yes |
MAIN FEATURES
| Processor Type | Quad Core |
| TV-DVD Combi | No |
| Smart TV | Yes |
| Total Picture Quality | 900 |
| TRU Picture Engine | No |
MECHANICAL
| Boxed dimensions (mm) | 795 x 128 x 530 |
| Dimensions with stand (mm) | 732 x 193 x 481 |
| Dimensions without Stand (mm) | 732 x 78 x 439 |
| Gross Weight (kg) | 7,0 |
| Net Weight (kg) | 4,7 |
| VESA (Wall mount) WxH | 75mm x 75mm |
SOUND
| Dolby Audio™ | Yes |
| Audio Output Power (RMS) | 2x6W |
| Speaker Type | Down Firing |
| Internal Subwoofer | No |
| Sound Modes | Music, Movie, Speech, Classic, |
| DTS | No |
| Equalizer | 5 band |
| Onkyo | No |
“Toshiba” is a registered trademark of Toshiba Corporation and its used by Vestel or its subsidiary for products described here in under license from Toshiba Visual Solutions Corporation. All other product and brand names are trademarks or registered trademarks of their respective companies. Design, features and speci cations are subject to change without notice. Non-metric weights and measurements are approximate. Screen images are simulated.



















