IKEA 203.923.23 LAGAN Wall Mounted Extractor Hood


Description of the appliance

Control Panel

- Lamp switch.
The lamp switch has two positions.
To switch on the light, move the button to the right. - Suction power selection button.
This button has several positions to select the suction power according to the amount of fumes and steam produced.
To increase the suction power, move the button to the right.
Technical Data
| Type of appliance | Wall-mounted Hood | ||
|
Dimensions | Width | mm | 600 |
| Depth | mm | 510 | |
| Total height in suction mode (min-max) | mm | 132 | |
| Total height in recirculation mode (min-max) | mm | 132 | |
| Total power | W | 118 | |
| Light info | Type | LED Bulb | |
| Number & Power | W | 1x3w | |
| Connection | E14 | ||
| Minimum installation height – gas cooker | mm | 650 | |
| Minimum installation height – electric cooker | mm | 500 | |
| Product weight | Kg | 7.2 | |
| Product information in accordance with EU Regulation no. 65/2014 | |||
| Name of Supplier | IKEA | ||
| Model identification code | LAGAN 50401383 | ||
| Annual energy consumption – AEC | Kwh/year | 63.3 | |
| Energy efficiency class | D | ||
| Fluid dynamic efficiency FDE | % | 8.1 | |
| Fluid dynamic efficiency class | AND | ||
| Luminous efficiency LE | lux/W | 29.0 | |
| Luminous efficiency class | lux | To | |
| Grease filtering efficiency – GFE | % | 66.0 | |
| Grease filtering efficiency class | D | ||
| Minimum air flow (normal power) | m3/h | 110.0 | |
| Maximum air flow (normal power) | m3/h | 272.0 | |
| Airflow setting in boost mode | m3/h | NA | |
| A-weighted sound power level of noise emissions at minimum speed | Db(A) re 1pW | 52.0 | |
| A-weighted sound power level of noise emissions at maximum speed | Db(A) re 1pW | 71.0 | |
| A-weighted sound power level of noise emissions in boost mode | Db(A) re 1pW | NA | |
| Power consumption in off mode-P0 | W | NA | |
| Power consumption in standby mode-Ps | W | NA | |
| Product information in accordance with EU Regulation no. 66/2014 | |||
| Factor of increase over time f | 1.7 | ||
| Energy efficiency index – EEI | 89.0 | ||
| Airflow measured at best efficiency point QBEP | m3/h | 160.0 | |
| Air pressure measured at best efficiency point PBEP | Pa | 180.0 | |
| Maximum airflow Qmax | m3/h | 272.0 | |
| Electric power consumption at best efficiency point – WBEP | W | 98.5 | |
| Rated power of lighting system WL | W | 3.0 | |
| Average illuminance of the lighting system on the cooking surface Emiddle | lux | 87.0 | |




















