
ACME Fitness Activity
Tracker – Red
![]()
Choose the color matching your personality the best and follow your daily rhythm in style. ACME ACT101 Fitness activity tracker comes in three different colours as well as features a sleek design to fit perfectly your wrist. In addition to that, it counts your steps, distance, and burnt calories, informs about incoming calls as well as messages. All the info may be accessed by a single tap on the screen or seen in the mobile app. No need to mention convenient charging – simply take off the band and plug the body of the tracker to any USB slot.
![]()
![]()
Technical Specifications
| Warranty | 24 |
| Net weight | 0.02 |
| Display type | OLED |
| Accelerometer | Yes |
| Touchscreen | No |
| Bluetooth | Yes |
| Vibrating motor | Yes |
| Built-in pedometer | Yes |
| Heart rate monitor | No |
| Battery life | 7 |
| Activity monitoring | Activity Tracking |
| Built-in microphone | No |
| Waterproof | No |
| GPS (satellite) | No |
| Compatibility | Android 4.4 and above, iOS 8.0+ and above, Bluetooth v4.0 and above |
| Producer product name | ACT101R |
| Producer product family | Activity tracker |
| WEEE tax | Yes |
| Paper/Pasteboard | 70.00 |
| PET | 18.00 |
| Packing quantity | 120.00 |
| TI weight (kg) | 0.00 |
| Volume (m3) | 0.00 |
| Tare weight (kg) | 0.09 |
| WEE classification | CL109:5:2017-04-01 |
| Composition of battery | CL127:KT:2016-12-09 |
| Classification of battery | CL126:NE:2016-12-09 |
| Embedded battery | Yes |
| Type of battery | Accumulator |
| Gross depth (mm) | 32.00 |
| Gross width (mm) | 97.00 |
| Gross height (mm) | 207.00 |
| Type | Activity tracker |
| Connections | Bluetooth |
| Closure | Clasp |
| Charging | USB |
| Display | Monochrome |
| Display size (HxV) | 0.86 |
| Bluetooth version | v4.0 |
| Battery type | Li-ion |
| Colorful screen | No |
| Sleep monitoring | Yes |
| Call/Message notifications | Yes |
| Calendar notifications | Yes |
| Vibrating alarm | Yes |
| Anti-lost alert | Yes |
| Steps and distance monitoring | Yes |
| Burnt calories monitoring | Yes |
| Alarm clock | Yes |
| Gross depth master carton | 540.00 |
| Gross height master carton | 410.00 |
| Gross width master carton | 440.00 |
| Inner carton packing Qty | 10.00 |
| Net weight master carton | 2.16 |
| Tare weight master carton | 13.04 |
| Built-in speaker(s) | No |
| User guide | Yes |
| Colour of product | Red |
| Housing material | Plastic |
| Control type | Touch button |
| Vibrating alert | Yes |
| Housing colour | Black |
| Vibration | Yes |
| Band color | Red |
| Strap material | Thermoplastic (TPE) |
| Band size | 14 – 21 cm |
| Daily activity monitoring | Yes |
| Weather display | No |
| Gross weight | 0,0920 |
Ordering Details
| Model | ACME Fitness Activity Tracker – Red |
| Product No | 208156 |
| EAN code | 4770070879566 |
![]()


![Actiiv Activity Tracker Pro Manual [acubf004 ] Actiiv Activity Tracker Pro Manual [acubf004 ]](https://static-data1.manualsee.com/1/img/309/65165/2021/02/Actiiv-Activity-Tracker-Pro-Manual-ACUBF004-.jpg)



![Actiiv Activity Tracker Ii Manual [acubf013/acubf014/acubf015] Actiiv Activity Tracker Ii Manual [acubf013/acubf014/acubf015]](https://static-data1.manualsee.com/1/img/313/65171/2021/02/Actiiv-Activity-Tracker-II-Manual-ACUBF013ACUBF014ACUBF015.jpg)








![Actiiv Tracker User Manual & App [acubf024] Actiiv Tracker User Manual & App [acubf024]](https://static-data1.manualsee.com/1/img/448/4025/2019/03/Actiiv-Tracker-User-Manual-App-ACUBF024-featured-1568x738.png)



