TCL 43P735 QUHD 4K Google TV
BASIC INFORMATION
| Operating System | Google TV |
| Storage | 16GB |
| Languages | English, Vietnamese, Thai, Chinese, Russian, Arabic, Traditional Chinese, Indonesian, French, Spanish (Latin America), Farsi, Mongol, Uzbek, Hebrew. |
| TV System | ATV: Auto/PAL/NTSC |
| DTV: DVB-T | |
| MPEG2/MPEG4 DVB-T Compatible | |
| AV System | PAL, NTSC |
| HDMI & HDCP Version | HDMI1.4b, HDMI2.1, HDCP1.4 & HDCP2.2 |
| HDR | HDR10 Decoding, Dolby Vision |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption (Standby) | ﹤0.5W |
| Star Rating | 5 Stars |
| CEC | 200 Kwh |
| ECO Energy Efficiency | Yes |
| LED Indicator | Standby indicator (white) Mic indicator (coloured) |
BASIC FUNCTION
| Google Assistant/Voice Search | Voice input via voice remote control (RC902V). Hands-free voice input via built-in MIC. |
| Instant Power On | Special mode for quick boot up |
| CEC | Yes |
| Teletext | Yes |
| EPG | Yes (Only for DTV Programme) |
| Subtitle | Yes (Only for DTV Programme) |
| Parental Control | Yes (for DTV programme only) |
| USB PVR/Pause Live TV | Yes/Yes |
PICTURE
| Picture Modes | Vivid, Low Power, Smart HDR, Sports, Movie, Game |
| Aspect Ratio | 16:9/4:3/Wide Zoom/Zoom 2/ Wide Zoom 2/Stretch Zoom |
| Dynamic Brightness | Off/ECO/Brightness+ |
| Motion Clarity | On/Off |
| Micro Dimming | 1296 Zones |
| Overscan | On/Off |
| AiPQ Engine | Yes |
| Auto Format | On/Off |
| Sports Mode | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Wide Colour Gamut | Yes |
CONNECTIVITY
| Internet Connectivity | 2.4GHz + 5GHz dual-band Wi-Fi 802.11 b/g/n 2T2R |
| Ethernet Network | |
| Bluetooth | Yes. Bluetooth 5.1 |
| HDMI Inputs | 3 x HDMI Inputs (1.4b & 2.1) & HDCP2.2 |
| USB Inputs | 1 x USB 2.0, 1 x USB 3.0 |
| Headphone Output | Yes |
| AV IN | Yes |
| Optical SPDIF Output/HDMI eARC | Yes |
| eARC | Yes |
USB DEVICE MEDIA FORMAT
| Music | MP3/WMA/AC4 |
| Picture | JPEG/PNG/BMP |
| Multimedia Video/Audio Decoder | H.265, H.264, MPEG2/4, VC1, VP9 |
| Video Format up to | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
| USB Mouse/Key Board Support | Yes |
SOUND
| Audio Power Output | 2×9.5W |
| Sound Modes | Standard/Movie/Music/Voice/ Game/Sports |
| Dolby Atmos | Yes |
| DTS-HD Decoding | Yes |
| Bass Enhancer | On/Low/Middle/High |
PANEL SPECIFICATION
| Backlight Unit | DLED |
| Aspect Ratio | 16:9 |
| Display Resolution | Ultra HD (3840×2160) |
| Brightness (cd/m2) | 260 Nits |
| Contrast Ratio | 5000:1 |
| Response Time (G to G) | 9.5ms |
| Viewing Angle (H/V) | 178°/178° |
| Clear Motion Rate (CMR) | 100 |
ACCESSORIES
| Remote Control | RC902V |
| Remote Control Battery | 2 x AAA (included) |
| Quick Start Guide | Yes |
| Warranty Card | Yes |
| User Manual | Yes |
DIMENSIONS & WEIGHT
| Dimensions With Stand (mm): | 957 (W) x 610 (H) x 248 (D) |
| Dimensions Without Stand (mm): | 957 (W) x 558 (H) x 80 (D) |
| Carton Dimensions (LxWxH mm) | 1100 x 128 x 665 |
| Net Weight With Stand (Kg) | 6.3 |
| Net Weight Without Stand (Kg) | 6.2 |
| Gross Weight w/ Packaging (Kg) | 8.5 |
WALL MOUNT VESA (PURCHASED SEPARATELY)
| VESA Hole Pattern | 200 x 200 |
| Screw Size | M6 |
| Screw Quantity (pcs) | 4 |

















