HITACHI 24HE2300W 24 Inches LED Smart White

Features
- HD Ready
- SmarTVue
- 2 HDMI
- 1 USB
DISPLAY
| Screen Size | 24″ |
| Panel Type | ELED |
| Resolution | 1366×768 |
| Brightness | 220 |
| Wide Color Gamut | No |
MAIN FEATURES
| Smart TV | Yes |
| Processor Type | QUAD CORE |
| 100Hz | No |
| TV-DVD Comb | No |
| 12V TV (Mobile TV) | No |
SMART TV FEATURES
| HBBTV | HbbTV |
| Web Browser | Yes |
| Netflix | Yes |
| Netflix 4K | No |
| Youtube | Yes |
| Youtube 4K | No |
| Bluetooth | No |
| Amazon Works with Alexa | Yes |
| AVS | Yes |
| Screen Mirroring (Miracast) | Yes |
| Prime Video | Yes |
| Internal Wifi | Yes |
| Works with Ok Google | Yes |
| Built in Chromecast | No |
TUNER/BROADCASTING
| Dual Tuner | No |
| HEVC (H.265) Decoder | Yes |
| Hybrid Log Gamma (HLG) | Yes |
| Electronic Program Guide (EPG) | Yes |
| Auto Search | Yes |
| Program Storage Capacity (Analog) | 200 |
| Program Storage Capacity (Digital S/S2) | 7000 |
| Program Storage Capacity (Digital T/T2/C) | 800 |
| Antenna Input | Yes |
| Tuner Type | DVB-T2/C/S2 |
FEATURES
| Menu Languages | English, German, French, Danish, Finnish, Norwegia |
| Media Player | Yes |
| USB Recording (PVR Ready) | Yes |
| USB Supported Files | .mpg, .mpeg, .dat, .mkv, .mp4, .mov, .3gp, .avi, .mp3, .wma, .aac, .m4a, .jpg, .jpeg, .gif, .png, .bmp |
| Channel List USB Cloning | Yes |
| HDMI ARC | Yes |
| HDMI CEC | Yes |
| MHL via HDMI (Mobile HD Link) | No |
| Basic Hotel Mode | Yes |
VIDEO
| HDR | Yes |
| Dolby Vision HDR | No |
| MEMC | No |
| Picture Modes | Dynamic, Game,Sports, Cinema, Natural, User |
| Super Resolution | Yes |
| Micro Dimming | Yes |
SOUND
| Dual Audio | Yes |
| Audio Output Power (RMS) | 2×2,5W RMS(%10 THD) |
| Dolby Audio | Yes |
| DTS Decoder | DTS HD |
| Equalizer | 5 band |
| Sound Modes | Yes |
| Dolby Atmos | No |
| DTS Virtual :X | Yes |
CONNECTIONS
| HDMI | 2x HDMI ver1.4 |
| Scart | No |
| VGA (PC in – D-Sub15) | Yes |
| Component (YPbPr) in | via VGA |
| Composite Video/Audio in | Yes |
| Digital Audio Output | COAX OUT |
| Headphone out | Yes |
| USB | 1 USB |
| CI+ | Yes |
| Ethernet | Yes |
MECHANICS
| Boxed Dimensions (mm) | 625X110X460 |
| Gross Weight (gr) | 4280 |
| Net Weight (gr) | 3410 |
| VESA (Wall mount) WxH | M4 75X75 |
| Dimensions with Stand (mm) | 553x132x357 |
| Dimensions without Stand (mm) | 553x63x334 |
| Stand Type | Plastic side stand |
ACCESSORIES
| Remote Control | Yes |
| Remote Control Batte | Yes |
| Quick Start Guide | Yes |
| Small Remote Control | No |
POWER/ENERGY
| Luminance % | 0,72 |
| Lead (mg) | 0 |
| Mercury (mg) | 0 |
| Standby Energy Consumption | 0,5W |
| Energy Efficiency Class for SDR | F |
| On Mode Power Demand for SDR (Watt) | 22 |
| Energy Efficiency Class for HDR | G |
| On Mode Power Demand for HDR (Watt) | 32 |






















