LG NANO75 Series 4K UHD NanoCell LED LCD Ai ThinQ Smart TV Instruction Manual
Safety

What is in the box!


Installation









Charging Instructions


Battery Replacement

Power and Pairing

Dimension

| (A) | (B) | (C) | (D) | (E) | (F) | (F-G) | |
| (mm) | (kg) | ||||||
| 70NAN0753PA 70NAN0756PA 70NAN0759PA | 1562 | 971 | 362 | 907 | 60. | 29. | 28. |
| 75NAN0753PA 75NAN0756PA 75NAN0759PA | 1678 | 1027 | 362 | 964 | 60. | 32. | 31. |
| 86NAN0753PA 86NAN0756PA 86NAN0759PA | 1927 | 1167 | 362 | 1104 | 60. | 46. | 45. |
| Power requirement | AC 100-240 V – 50 / 60 Hz | ||||||


















