2016 Truck Tucson AWD L4-1.6L Turbo
Owner’s Manual
3/25/22, 5:12 PM
Owner’s Manual (Fuse) – ALLDATA Repair
2016 Hyundai Truck Tucson AWD L4-1.6L Turbo
Vehicle > Power and Ground Distribution > Fuse > Locations > Components
OWNER’S MANUAL
Inside the fuse/relay panel covers, you can find the fuse/relay label describing the fuse/relay name and capacity.
NOTICE Not all fuse panel descriptions may be applicable to your vehicle. When you inspect the fuse panel in your vehicle, refer to the fuse panel label.
Instrument Panel Fuse Panel


| Fuse Name | Fuse rating | Circuit Protected |
| A/CON1 | 7.5A | NC Control Module, Cluster Ionizer (Auto A/C), E/R Junction Block (Blower Relay) |
| WIPER RR | 15A | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor |
| MODULE6 | 10A | BCM, Smart Key Control Module |
| WASHER | 15A | Multifunction Switch (Washer Switch) |
| MODULES | 7.5A | Crash Pad Switch, Parking Assist Buzzer, BCM, ATM Shift Lever, 4WD ECM, AEB Sensor, Console Switch, Blind Spot Detection Radar LH/RH, Lane Departure Warning Control Module, Lane Keeping Assist Control Module |
| AIR BAG | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
| MODULE1 | 10A | BCM, Smart Key Control Module, AUDIO, AN & Navigation Head Unit, TMU Module, AMP, Power Outside Mirror Switch, PCB Block (Power Outlet Relay) |
| START | 10A | ICM Relay Box (Burglar Alarm Relay), Transaxle Range Switch |
| MODULE7 | 7.5A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer |
| HEATED STEERING | 15A | BCM |
| MODULE8 | 7.5A | Driver/Passenger Power Outside Mirror, Center Facia Switch, Key Solenoid, AEB Sensor |
| MODULE4 | 7.5A | Data Link Connector, NC Control Module, Head Lamp LH/RH, NV & Navigation Head Unit, Electro Chromic Mirror, TMU Module, Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module, Rear Seat Warmer |
| A/BAG IND | 7.5A | Instrument Cluster, Center Facia Switch |
| MODULE3 | 10A | BCM, ATM Shift Lever, IPS Control Module (ON/START Input) |
| SMART KEY1 | 15A | Smart Key Control Module |
| 4WD | 20A | 4WD ECM |
| Fuse Name | Fuse rating | Circuit Protected |
| TAILGATE OPEN | 10A | Tail Gate Open Relay |
| S/HEATER RR | 15A | Rear Seat Warmer |
| MDPS | 7.5A | MDPS Unit |
| SMART KEY3 | 7.5A | Smart Key Control Module, Immobilizer Module |
| CLUSTER | 7.5A | Instrument Cluster (IG1 Power), ATM Shift Lever ILL. |
| SMART KEY2 | 10A | Smart Key Control Module, Start/Stop Button Switch, Immobilizer Module |
| MULTIMEDIA | 15A | Audio, AN & Navigation Head Unit, TMU Module |
| INTERIOR LAMP | 10A | Ignition Key III. & Door Warning Switch, Luggage Lamp, Glove Box Lamp, Overhead Console Lamp, Front Vanity Lamp LH/RH, Room Lamp, Rear Personal Lamp LH/RH |
| DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay, ICM Relay Box (Two Turn Unlock Relay) |
| SUNROOF2 | 20A | Panorama Sunroof |
| POWER OUTLET | 20A | Front Power Outlet & Cigarette Lighter |
| BRAKE SWITCH | 7.5A | Smart Key Control Module, Stop Lamp Switch |
| MEMORY2 | 10A | Data Link Connector, BCM, Instrument Cluster, NC Control Module, Auto Light & Photo Sensor, Electro Chromic Mirror, ICM Relay Box (Outside Mirror Folding/Unfolding Relay) |
| P/SEAT (PASS) | 30A | Passenger Seat Manual Switch |
| S/HEATER FRT | 20A | Front Air Ventilation Seat Control Module, Front Seat Warmer Control Module |
| SUNROOF1 | 20A | Panorama Sunroof |
| MODULE2 | 20A | PCB Block (Fuse – ABS3, ECU6, TCU2, MODULE1, MODULE2) |
| A/CON2 | 7.5A | NC Control Module |
| HEATED MIRROR | 10A | Driver/Passenger Power Outside Mirror, NC Control Module, ECM (G4FJ) |
| Fuse Name | Fuse rating | Circuit Protected |
| P/SEAT (DRV) | 30A | Driver Seat Manual Switch |
| SAFETY P/WINDOW | 25A | Driver Safety Power Window Module |
| P/WINDOW RH | 25A | Power Window Main Switch, Passenger Power Window Switch |
| P/WINDOW LH | 25A | Power Window Main Switch |
| AMP | 25A | AMP |
Engine Compartment Fuse Panel

Engine compartment main fuse panel
| Fuse Name | Fuse rating | Protected Component | |
| MULTI FUSE | MDPS | 80A | MDPS Unit |
| B+1 | 60A | Smart Junction Block (ARISU-LT IPS 1, IPS 2, IPS 3, IPS 4, Fuse – AMP) | |
| B+2 | 60A | Smart Junction Block (ARISU-LT IPS 5, IPS 6, IPS 7, IPS 8, Fuse – SMART KEY1, SMART KEY2, BRAKE SWITCH) | |
| B+3 | 50A | Smart Junction Block (Fuse – SUNROOF1, SUNROOF2, S/HEATER FRT, S/HEATER RR, SAFETY P/WINDOW, Power Window Relay (Fuse – P/WINDOW LH, P/WINDOW RH) | |
| ABS1 | 40A | ESC Module, Multipurpose Check Connector | |
| ABS2 | 40A | ESC Module, Multipurpose Check Connector | |
| IG1 | 40A | Ignition Switch (W/O Smart Key), PCB Block (PDM (IG1)/PDM (ACC) Relay – With Smart Key) | |
| IG2 | 30A | Start Relay, Ignition Switch (W/O Smart Key), PCB Block (PDM (IG2) Relay – With Smart Key) | |
| FUSE | B+4 | 50A | Smart Junction Block (Fuse – MODULE8, 4WD, P/SEAT (DRV), P/SEAT (PASS), TAILGATE OPEN, DOOR LOCK, Leak Current Autocut Device – Fuse Switch, INTERIOR LAMP, MULTIMEDIA, MEMORY2) |
| COOLING FAN1 | 40A | [G4NC] Cooling Fan High Relay | |
| 50A | [G4FJ] Cooling Fan High Relay | ||
| TCU3 | 40A | [G4FJ – 7DCT] TCM | |
| TCU4 | 40A | [G4FJ – 7DCT] TCM | |
| BLOWER | 40A | Blower Relay | |
| POWER TAILGATE | 40A | Power Tail Gate Module | |
| REAR HEATED | 40A | Rear Defogger Relay | |
| Fuse Name | Fuse rating | Circuit Protected |
| WIPER FRT1 | 25A | Ignition Switch (W/O Smart Key), PDM (IG2) Relay (With Smart Key) |
| TCU1 | 15A | [G4FJ]TCM (7DCT) |
| WIPER FRT2 | 10A | BCM |
| ECU3 | 20A | PCM (G4NC) / ECM (G4FJ) |
| HORN | 15A | Horn Relay |
| BATTERY MANAGEMENT | 10A | Battery Sensor |
| SENSOR2 | 10A | [G4NC] Oil Control Valve #1/#2, Camshaft Position Sensor #1/#2, Purge Control Solenoid Valve, Variable Intake Solenoid Valve, Canister Close Valve, Fuel Pump Relay [G4FJ] Oil Control Valve #1/#2, Purge Control Solenoid Valve, Canister Close Valve, Fuel Pump Relay |
| SENSOR1 | 15A | [G4NC] PCM, Oxygen Sensor (Up)/(Down) [G4FJ] ECM, Oxygen Sensor (Up)/(Down) |
| ECU2 | 20A | IGNITION COIL #1/#2/#3/#4, Condenser (G4NC) |
| ECUS | 15A | PCM (G4NC) / ECM (G4FJ) |
| ECU4 | 15A | PCM (G4NC) / ECM (G4FJ) |
| SENSOR3 | 10A | [G4NC] E/R Junction Block (Cooling Fan High Relay) [G4FJ] Brake Vacuum Switch, RCV Control Solenoid Valve, E/R Junction Block (Cooling Fan High Relay) |
| DEICER | 15A | E/R Junction Block (Front Deicer Relay) |
| FUEL PUMP1 | 20A | Fuel Pump Relay |
| MODULE1 | 7.5A | Adaptive Front Lighting Module |
| B/ALARM HORN | 10A | E/R Junction Block (B/Alarm Horn Relay) |
| ABS3 | 10A | ESC Module |
| Fuse Name | Fuse rating | Circuit Protected |
| MODULE2 | 10A | [G4FJ] Vacuum Pump |
| POWER OUTLET FRT | 20A | Front Power Outlet & Cigarette Lighter |
| ECU6 | 10A | PCM (G4NC) / ECM (G4FJ) |
| TCU2 | 15A | Transaxle Range Switch, TCM (G4FJ – 7DCT) |
| B/UP LAMP | 10A | PCM (G4NC) / TCM (G4FJ), Transaxle Range Switch, Audio, NV & Navigation Head Unit, Electro Chromic Mirror, Rear Combination Lamp (IN) LH/RH |
| POWER OUTLET REAR | 20A | Rear Power Outlet |
| ECU1 | 30A | Engine Control Relay |



Engine compartment main fuse panel


















