VIVO X80 Pro 5G

Overview

















Parameter
Body | Dimensions: 164.57×75.30×9.10mm Weig ht: 219g *Actual dimensions and weight may differ due to variations in processes, measurement method1 and material supplies. Material : Glass
|
Basic | Processor | Snapdragon 8 Gen 1 Mobile Platform |
| RAM&ROM | 12GB + 256GB *Actual available RAM/ROM is less due to the storage of the operating system and pre- installed apps. | |
| Battery | 4700mAh (TYP) *The rated battery capacity is 4580 mAh. | |
| Color | Cosmic Black | |
| Operating System | Funtouch OS 12 (Based on Android 12.0) | |
| Fast Charging | SOW FlashCharge, SOW Wireless FlashCharge *XSO Pro is equipped wit h vivo standard charger (FlashCharge adapter 20V / 4A), and supports up to SOW. The Wireless |
Display | Screen | 6.78- inch, up to 120Hz refresh rate *Measured diagonally, the screen size is 6.78-inch in the full rectangle. Actual display area is slightly smaller. |
| Resolution | 3200×1440 (WQHD+) | |
| Type | AMOLED | |
| Touch Screen | Capacitive multi-touch |
Camera | Camera | Front 32MP / Rear 50MP+48MP+72MP+8MP |
| Aperture | Front f / 2 .45 (32MP), Rearf/ 1.57 (50MP) + f / 2 .2 (48MP) + f /7.85 (12MP) + f / 3 .4 (SMP) | |
| Flash | Rearflash | |
| Scene Modes | High Resolution, Night, Portrait, Photo, Video, Pro, Panorama, Live Photo, Slow Motion, Time-Lapse, AR Stickers, Micro Movie, Supermoon, Ultra HD Document, Astra Mode, Pro Sports Mode, More∨ |
| Connectivity | Wi- Fi | Wi- Fi 6, Wi- Fi 5, 2 .4G/ 5G, Wi- Fi Display, 2><2 MIMO, MU MIMO |
| Bluetooth | Bluetooth 5 .2 | |
| USB | USB Type-C, USS 3 .1 | |
| GPS | Supported | |
| OTG | Supported | |
| NFC | Supported |
Network | Network Types | Dual SIM Dual Standby Single Pass |
| 2GGSM | 850/900/1800/1900M Hz | |
| 3GWCDMA | 81/82/84/85/88 | |
| 4G FDD_LTE | 81/82/83/84/85/87 /88/812/813/817 /818/819/B20/826/828/832/E | |
| 4GTDD_LTE | 838/839/840/841/84 2 | |
| 5G | n1/n2/n3/n5/n 7 /n 8/n20/n28/n38/n40/n41/n66/n77 /n 78 *n2 only supports SA. *Live network functionality is subject to carrier network availability, More ∨ |
Sensor | Accelerometer | Supported |
| Ambient light sensor | Supported | |
| Proximity Sensor | Supported | |
| E-compass | Supported | |
| Fingerprint | In-Display Fingerprint Scanning | |
| Gyroscope | Supported | |
| Color Temperature Sensor | Supported | |
| Motor | Linear Motor | |
| Laser focusing sensor | Supported |
Media | Hi – Fi | CS43131 |
| Audio Playback | WAV, MP3, MP2, M IDI, Vorbis, APE, FLAC, ACC | |
| Video Playback | MP4, 3GP, AVI, FLV, MKV | |
| Video recording | MP4 | |
| Voice Recording | Supported |
Location | GPS, BEIDOU, |
| GLONASS, GALILEO, | |
| QZSS, A-GPS, Cellular | |
| Positioning, WLAN | |
| positioning, NavlC (Only support in India) |
In The Box | XBO Pro |
| Headset: XE710 (Type C earjack) | |
| Quick Start Guide | |
| Type-C to USB Cable | |
| Charger | |
| Eject Tool | |
| Phone Case | |
| Protective Film (applied) | |
| Warranty Card |




















